Mitsubishi
FB50NH
10.8 ft (3.3 m)
Hauteur de levage
11,023 lb (5,000 kg)
Capacité de charge
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Hauteur de levage | Capacité de charge |
|---|---|---|---|
| EP Equipment CPCD50T9 | 95% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
| XCMG FD50T | 95% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
| XCMG XCF506K | 95% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
| XCMG XCF706K | 81% | 9.8 ft (3.0 m) | 15,432 lb (7,000 kg) |
| XCMG FD30T | 75% | 9.8 ft (3.0 m) | 6,614 lb (3,000 kg) |
| XCMG XCF305K | 75% | 9.8 ft (3.0 m) | 6,614 lb (3,000 kg) |
Documents
Spécifications complètes
| Acceleration time (10 metres) with/without load | 4.7 / 4.1 s | ↗ |
| Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | 12009 / 1463 kg | ↗ |
| Axle loading without load, front/rear (simplex mast, lowest lift height) | 4234 / 4238 kg | ↗ |
| Battery to DIN 43 531/35/36 A/B/C/no | DIN 43 536/A | ↗ |
| Battery voltage/capacity at 5-hour discharge | 80 / 930 V/Ah | ↗ |
| Battery weight | 4,802 lb (2,178 kg) | ↗ |
| Drive motor capacity (60 min. short duty) | 2x16 kW | ↗ |
| Energy consumption according to DIN EN 16796 | 7.82) kWh/h | ↗ |
| Fork carriage to DIN 15 173 A/B/no | 4A | ↗ |
| Fork carriage width | 46.9 in (1,190 mm) | ↗ |
| Fork dimensions (thickness, width, length) | 60 / 150 / 1200 mm | ↗ |
| Free lift (see tables) | 6.3 in (160 mm) | ↗ |
| Gradeability, with/without load | 13.5 / 21.5 % | ↗ |
| Ground clearance at centre of wheelbase, with load (forks lowered) | 5.9 in (150 mm) | ↗ |
| Ground clearance under mast, with load | 5.9 in (150 mm) | ↗ |
| Height to top of overhead guard | 92.1 in (2,340 mm) | ↗ |
| Height with mast extended | 171 in (4,345 mm) | ↗ |
| Height with mast lowered (see tables) | 95.3 in (2,420 mm) | ↗ |
| Length to fork face (includes fork thickness) | 118 in (2,990 mm) | ↗ |
| Lift height (see tables) | 130 in (3,300 mm) | ↗ |
| Lift motor output at 15% duty factor | 34 kW | ↗ |
| Lifting speed, with/without load | 0.35 / 0.53 m/s | ↗ |
| Load capacity | 11,023 lb (5,000 kg) | ↗ |
| Load centre distance | 23.6 in (600 mm) | ↗ |
| Load distance, axle to fork face (forks lowered) | 22.0 in (560 mm) | ↗ |
| Lowering speed, with/without load | 0.52 / 0.51 m/s | ↗ |
| Manufacturer's model designation | FB50NH | ↗ |
| Mast tilt, forwards/backwards | 6 / 8 ° | ↗ |
| Maximum drawbar pull, with/without load (5 min short duty) | 21500 / 22600 | ↗ |
| Maximum gradeability, with/without load | 16.5 / 28.2 s | ↗ |
| Minimum distance between centres of rotation | 1.9 in (49 mm) | ↗ |
| Oil volume for attachments | 45 L/min | ↗ |
| Operating pressure for attachments | 210 bar | ↗ |
| Operator type: pedestrian, (operator)-standing, -seated | Seated | ↗ |
| Overall length | 165 in (4,190 mm) | ↗ |
| Overall width | 57.1 in (1,450 mm) | ↗ |
| Power source: (battery, diesel, LP gas, petrol) | Battery | ↗ |
| Rated drawbar pull, with/without load | 17500 / 17700 N | ↗ |
| Seat height | 52.0 in (1,320 mm) | ↗ |
| Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic | ↗ |
| Sound pressure level at the driver's seat | 65 dB (A) | ↗ |
| Tow coupling height | 26.6 in (675 mm) | ↗ |
| Towing coupling, type DIN 15170 | 15 170 | ↗ |
| Track width (center of tyres), drive side | 45.4 in (1,154 mm) | ↗ |
| Track width (center of tyres), load side | 46.0 in (1,169 mm) | ↗ |
| Travel speed, with/without load | 18 / 20 km/h | ↗ |
| Truck weight without load, with maximum battery weight | 18,678 lb (8,472 kg) | ↗ |
| Turning circle radius | 95.8 in (2,434 mm) | ↗ |
| Type of drive control | AC electronic | ↗ |
| Tyre dimensions, front | 355 / 50-15 (710) | ↗ |
| Tyre dimensions, rear | 7.00x12 (650) | ↗ |
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | SE | ↗ |
| Wheelbase | 82.3 in (2,090 mm) | ↗ |
| Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 175 in (4,439 mm) | ↗ |
| Working aisle width with 1000 × 1200 mm pallets, crosswise | 169 in (4,291 mm) | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →