Vermeer
TG7000 Tub Grinder
949 hp
Puissance moteur
500.0 gal
Capacité de carburant
78,000 lb (35,380 kg)
Poids en service
48.0 in (122 cm)
belt width
22.5 in (57.2 cm)
drum diameter
1,892.7 L
fuel tank capacity
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Capacité de carburant | Poids en service |
|---|---|---|---|---|
| Morbark 1300B Tub Grinder | 98% | 1,000 hp | 500.0 gal | 76,500 lb (34,700 kg) |
| Bandit 4680XP (Towable) | 85% | 1,125 hp | - | 91,999 lb (41,730 kg) |
| Morbark 6600 Wood Hog | 84% | 1,162 hp | 430.0 gal | 91,439 lb (41,476 kg) |
| Morbark 1600 Tub Grinder | 84% | 1,200 hp | 530.0 gal | 101,080 lb (45,849 kg) |
| Astec Peterson 6700D Horizontal Grinder | 82% | 1,125 hp | 414.0 gal | 98,000 lb (44,452 kg) |
| Bandit 3680XP (Towable) | 80% | 755 hp | - | 62,501 lb (28,350 kg) |
Documents
Spécifications complètes
| Air Cleaner | Pleated Primary (4) and Secondary (4) with precleaners (2) and electric restriction indicator (2) | ↗ |
| Air Compressor Brand | Mi-T-M | ↗ |
| Air to Boil Temperature | 122 deg | ↗ |
| Alternator | 24 Volt, 75 Amp | ↗ |
| Axle Type | Tri-Axle Air Ride | ↗ |
| Axle Weight | 54,500 lbs (24,721 kg) | ↗ |
| Axle Weight - Option Two | 54,500 lbs (24,721 kg) | ↗ |
| Battery | Group 8-D, 1400 CCA (2) | ↗ |
| Battery Type | AA (qty 6) | ↗ |
| Bearing - Dynamic Capacity | 228,000 lbs (103,419 kg) | ↗ |
| Bearing - Inner Race Diameter | 5.5 in (14.0 cm) | ↗ |
| Bearing Type | Double row, spherical roller | ↗ |
| Belt Design | 330# with V-cleat | ↗ |
| Belt Speed | 860 ft/min | ↗ |
| Brake Type | Air actuated with spring applied park brake | ↗ |
| Breaker Bar Dimensions | 2.5" x 4" x 77" (6.4 cm x 10.2 cm x 195.6 cm) | ↗ |
| Breaker Bar Type | T1 steel, replaceable | ↗ |
| Capacity | 20,000 lbs (9,072 kg) | ↗ |
| Center Retention Pin Dimensions | 2" (5.1 cm) | ↗ |
| Channel Setting | 50 channels | ↗ |
| Climate Controls | A/C and heat | ↗ |
| Clutch Engagement | Push Button | ↗ |
| Clutch Type | Hydraulic Operated Wet Clutch | ↗ |
| Components | Conveyor with auxiliary valve | ↗ |
| Coolant Capacity (Engine and Radiator) | 34 gal | ↗ |
| Cooling Medium | Liquid | ↗ |
| Cutter Block Types | Multiple styles, 2 bolt retension with 7/8" (22.2 mm) UNC fasteners | ↗ |
| Depth of Tub | 4.7 ft (1.4 m) | ↗ |
| Display Type | LCD multifunction | ↗ |
| Distance - Screen to Millbox Wall | 21.4 in (54.4 cm) | ↗ |
| Drive Chain | ANSI #160 roller chain | ↗ |
| Drive Motor | Geroler | ↗ |
| Drive Shaft | Custom Spicer | ↗ |
| Drive Tensioner | Hydraulic | ↗ |
| Drive Type | Closed loop hydraulic, continuous sprocket | ↗ |
| Drum Cutting Width | 65.3 in (166 cm) | ↗ |
| Drum Diameter | 22.5 in (57.1 cm) | ↗ |
| Drum Skin Thickness | 1.5 in (38.1 mm) | ↗ |
| Drum Speed | 1340 rpm | ↗ |
| Engine | 11.7 hp (8.7 kW) Honda | ↗ |
| Engine Information | Operational, diagnostic and system parameters | ↗ |
| Extended Warranty | Optional | ↗ |
| Falling Object Protection at Control Station | Overhead and side protection | ↗ |
| Fan | 60" (152.4 cm) diameter, fixed pitch, hydraulic reverse | ↗ |
| Fan Series - FWD/REV | 1150 /500 | ↗ |
| Fender Description | Bolt On, 3/16" Formed Steel | ↗ |
| Filtration Method | Spin on High Pressure | ↗ |
| Frame Description | Continuous I-beam | ↗ |
| Front Intrusion Guard | 5/8" (1.6 cm) diaemter reinforced wire mesh | ↗ |
| Fuel Tank Capacity | 500 gal | ↗ |
| Fuel Type | Ultra low sulfur diesel or low sulfur diesel | ↗ |
| Gauges | 0-5000 psi (0-344.7 bar) loader system pressure (1) | ↗ |
| Grapple Rotation | 360 deg | ↗ |
| Grapple Type | Multiple tine | ↗ |
| Grapple Weight | 1,450 lbs (658 kg) | ↗ |
| Gross Horsepower (Maximum) | 950 hp | ↗ |
| Ground Clearance - Option One | 13.5 in (34.3 cm) | ↗ |
| Ground Clearance - Option Two | 10 in (25.4 cm) | ↗ |
| Hitch Type | Weld-In king pin - 2" (5.1 cm) | ↗ |
| Idler Roller Bearing | 1 15/16" (4.9 cm) f-bolt flange | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →