Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Ammann Ammann ARS 50 Smooth Drum Soil Compactor | Dynapac Dynapac CA150D Smooth Drum Soil Compactor | Dynapac Dynapac CA150PD Smooth Drum Soil Compactor | Dynapac Dynapac CA1300PD Smooth Drum Soil Compactor | |
|---|---|---|---|---|
| Operating weight | 9,182 lb (4,165 kg) | - | - | - |
| Engine power | 58 hp | 60 hp | 60 hp | 72 hp |
| Compaction force | 85 kN | - | - | - |
| Drum diameter | 39.4 in (1,000 mm) | - | - | - |
| Drum width | 55.1 in (1,400 mm) | 66.0 in (1,676 mm) | 66.0 in (1,676 mm) | 53.9 in (1,370 mm) |
| Fuel tank capacity | 98 l | - | - | - |
| Gradeability | 40% | - | - | - |
| Max travel speed | 12 km/h | - | - | - |
Normalised to the same units. A dash means the figure was not published.