Ammann
ARS 50
58 hp
Engine power
9,182 lb (4,165 kg)
Operating weight
85 kN
compaction force
39.4 in (1,000 mm)
drum diameter
55.1 in (1,400 mm)
drum width
98 l
fuel tank capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | compaction force |
|---|---|---|---|---|
| Dynapac CA150D | 90% | 60 hp | - | - |
| Dynapac CA150PD | 90% | 60 hp | - | - |
| Dynapac CA1300PD | 89% | 72 hp | - | - |
| Dynapac CA15AD Rhino | 89% | 55 hp | - | - |
| Dynapac CA15PD Rhino | 89% | 55 hp | - | - |
| Dynapac CA144PD | 88% | 62 hp | - | - |
Documents
Full specifications
| Amplitude I | 0.1 in (1.6 mm) | ↗ |
| Brakes operating | Hydrostatic | ↗ |
| Centrifugal force I | 53 kN | ↗ |
| Centrifugal force II | 85 kN | ↗ |
| Connectivity | Ammann ServiceLink | ↗ |
| Diesel Oxidation Catalyst | Yes | ↗ |
| Diesel Particulate Filter | Yes | ↗ |
| Drum Width | 55.1 in (1,400 mm) | ↗ |
| Emergency brakes | Multi Disc | ↗ |
| Emission stage | Stage V | ↗ |
| Engine Model | V2403-CR-T | ↗ |
| Exhaust Gas Recirculation | Yes | ↗ |
| Frequency I | 29 Hz | ↗ |
| Frequency II | 37 Hz | ↗ |
| Fuel tank capacity | 98 L | ↗ |
| Gradeability with vibration | 30 % | ↗ |
| Gradeability without vibration | 40 % | ↗ |
| Manufacturer | Kubota | ↗ |
| Max. transport speed | 12 kph | ↗ |
| Max. working speed | 12 kph | ↗ |
| Operating Weight | 9,326 lb (4,230 kg) | ↗ |
| Operating weight max. | 9,766 lb (4,430 kg) | ↗ |
| Oscillation angle | 10 ± ° | ↗ |
| Parking brakes | Multi Disc | ↗ |
| Power output ISO | 43.2 kW | ↗ |
| Rating standard | ISO 14396 | ↗ |
| Selective Catalytic Reduction | No | ↗ |
| Stat. lin. load of front drum | 16.1 kg/cm | ↗ |
| Steering angle | 30 ± ° | ↗ |
| Turning radius inner (edge) | 129 in (3,270 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →