Dynapac
CA1400PD
74 hp
Engine power
66.0 in (1,676 mm)
drum width
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | drum width |
|---|---|---|---|
| Ammann ARS 110 PD | 87% | 100 hp | 66.1 in (1,680 mm) |
| Ammann ARS 110 | 87% | 100 hp | 66.1 in (1,680 mm) |
| Ammann ARS 50 | 81% | 58 hp | 55.1 in (1,400 mm) |
| XCMG XP163 | 73% | 115 hp | 80.9 in (2,055 mm) |
| XCMG XP203 | 73% | 115 hp | 80.9 in (2,055 mm) |
| XCMG XP203S | 73% | 115 hp | 80.9 in (2,055 mm) |
Documents
Full specifications
| Compaction width | 66.0 in (1,676 mm) | ↗ |
| Drum diameter | 47.6 in (1,209 mm) | ↗ |
| Drum shell thickness | 0.7 in (17 mm) | ↗ |
| Drum width | 66.0 in (1,676 mm) | ↗ |
| Fuel tank capacity | 117 l | ↗ |
| Ground clearance | 14.2 in (360 mm) | ↗ |
| Height with ROPS/cab | 107 in (2,710 mm) | ↗ |
| Length | 178 in (4,510 mm) | ↗ |
| Max theoretical gradeability | 50 % | ↗ |
| Number of pads | 132 | ↗ |
| Operating mass | 14,330 lb (6,500 kg) | ↗ |
| Operating mass with cab | 14,881 lb (6,750 kg) | ↗ |
| Pad area | 84 cm² | ↗ |
| Pad height | 3.0 in (76 mm) | ↗ |
| Rated power | 55 kW | ↗ |
| Speed range | 0-10 km/h | ↗ |
| Static linear load | 20 kg/cm | ↗ |
| Turning radius inside | 114 in (2,900 mm) | ↗ |
| Turning radius outside | 180 in (4,580 mm) | ↗ |
| Wheelbase | 86.6 in (2,200 mm) | ↗ |
| Width front | 73.6 in (1,870 mm) | ↗ |
| Width rear | 60.2 in (1,530 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →