Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Case Case 590 Super N Backhoe Loader | Caterpillar Caterpillar Cat 430 Backhoe Loader | XCMG XCMG XC8-S3580 Backhoe Loader | JCB JCB 3CX Backhoe Loader | |
|---|---|---|---|---|
| Operating weight | 20,532 lb (9,313 kg) | 24,251 lb (11,000 kg) | 22,046 lb (10,000 kg) | - |
| Max dig depth | 19.5 ft (5.9 m) | 15.1 ft (4.6 m) | - | 18.5 ft (5.6 m) |
| Engine power | 110 hp | 107 hp | 82 hp | 74 hp |
| Drive type | - | - | - | 4 WD |
| Fuel tank capacity | - | - | - | 38 gallon |
| Hydraulic pump flow | - | - | - | 32.5 g/min |
| Loader bucket capacity | - | - | - | 1 m³ |
| Top speed | - | - | - | 23 mph |
| Wheel size | - | - | - | 24 in (61.0 cm) |
Normalised to the same units. A dash means the figure was not published.