Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Case Case 721DXT Mini Excavator | New Holland New Holland D150B Mini Excavator | New Holland New Holland DC150 Mini Excavator | New Holland New Holland CL560 Mini Excavator | |
|---|---|---|---|---|
| Operating weight | 32,331 lb (14,665 kg) | 33,709 lb (15,290 kg) | 32,882 lb (14,915 kg) | 28,660 lb (13,000 kg) |
| Engine power | 184 hp | 156 hp | 139 hp | 255 hp |
| Bucket range | 2,400 l | - | - | - |
| Cutting width | - | - | - | 17.1 ft (5.2 m) |
| Displacement | - | - | 5.9 L | - |
| Fuel tank capacity | - | - | - | 450 l |
| Ground pressure | - | - | 52 kPa | - |
| Hopper capacity | - | - | - | 6,300 l |
| Max length | - | - | - | 340 in (8,630 mm) |
| Max torque | - | - | 600 Nm | - |
| Transport height | - | - | - | 164 in (4,170 mm) |
Normalised to the same units. A dash means the figure was not published.