Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Case Case CX14 Mini Excavator | Takeuchi Takeuchi TB014 Mini Excavator | New Holland New Holland E15X Mini Excavator | Takeuchi Takeuchi TB016 Mini Excavator | |
|---|---|---|---|---|
| Operating weight | 3,241 lb (1,470 kg) | 3,208 lb (1,455 kg) | 3,194 lb (1,449 kg) | 3,523 lb (1,598 kg) |
| Max dig depth | 6.9 ft (2.1 m) | 7 ft (2.1 m) | 6 ft (1.8 m) | - |
| Max reach | 12.4 ft (3.8 m) | 12.4 ft (3.8 m) | - | 13.1 ft (4.0 m) |
| Engine power | 12 hp | 12 hp | - | - |
| Bucket width | - | 18 in (45.7 cm) | - | - |
| Drum width | 9.1 in (230 mm) | - | - | - |
| Dump height | 8.5 ft (2.6 m) | - | - | - |
| Engine power gross | - | - | - | 10.3 kW |
| Fuel tank capacity | - | 6.1 gal | - | 21 L |
| Ground pressure | 21.4 kPa | - | - | - |
| Max digging depth | - | - | - | 93.5 in (2,375 mm) |
| Max dump height | - | - | - | 112 in (2,845 mm) |
| Max travel speed high | - | - | - | 4.2 km/hr |
| Shoe width | - | 9 in (22.9 cm) | - | - |
| Tail swing radius | 23.2 in (589 mm) | - | - | - |
| Track width | - | - | - | 9.1 in (230 mm) |
| Travel speed | - | 1.4 mph | - | - |
Normalised to the same units. A dash means the figure was not published.