Case
CX14
12 hp
Engine power
6.9 ft (2.1 m)
Max dig depth
12.4 ft (3.8 m)
Max reach
3,241 lb (1,470 kg)
Operating weight
9.1 in (230 mm)
drum width
8.5 ft (2.6 m)
dump height


Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max dig depth | Max reach |
|---|---|---|---|---|
| Takeuchi TB014 | 99% | 12 hp | 7 ft (2.1 m) | 12.4 ft (3.8 m) |
| New Holland E15X | 93% | - | 6 ft (1.8 m) | - |
| Takeuchi TB016 | 93% | - | - | 13.1 ft (4.0 m) |
| Kobelco SK17SR-6E | 91% | 15 hp | 7.2 ft (2.2 m) | 12.2 ft (3.7 m) |
| Bobcat E17 | 90% | - | 7.3 ft (2.2 m) | - |
| Takeuchi TB015 | 90% | 16 hp | - | 12.1 ft (3.7 m) |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.