Bobcat
E17
7.3 ft (2.2 m)
Max dig depth
3,774 lb (1,712 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Max dig depth | Operating weight |
|---|---|---|---|
| Case CX17C | 98% | 7.2 ft (2.2 m) | 3,913 lb (1,775 kg) |
| Kobelco SK17SR-6E | 96% | 7.2 ft (2.2 m) | 3,549 lb (1,610 kg) |
| Takeuchi TB216 | 96% | 7 ft (2.1 m) | 3,902 lb (1,770 kg) |
| Hitachi ZX17U-6 / ZX19U-6 | 95% | 7.5 ft (2.3 m) | 4,057 lb (1,840 kg) |
| Case CX17D | 93% | 6.6 ft (2.0 m) | 3,968 lb (1,800 kg) |
| Develon DX17Z-7 | 93% | 7 ft (2.1 m) | 4,211 lb (1,910 kg) |
Documents
Full specifications
| (Over blade, ground level, | 807 lb. (366 kg) | ↗ |
| (Over side, ground level, | 540 lb. (244 kg) | ↗ |
| Arm Breakout Force | 2680 lbf. (11,920 N) | ↗ |
| Auxiliary Hydraulic Flow | 7.9 gpm (30.0 L/min.) | ↗ |
| Auxiliary Hydraulic Pressure | 2611 psi (180.02 bar) | ↗ |
| Bucket Breakout Force | 3271 lbf. (14,550 N) | ↗ |
| Dig Depth | 87.8 in. (2230 mm) | ↗ |
| Emissions Tier (EPA) | Tier 4 | ↗ |
| Engine Type | Diesel | ↗ |
| Fuel Tank Capacity | 5.6 gal. (21.2 L) | ↗ |
| Ground Pressure | 4.2 psi (0.29 bar) | ↗ |
| Horsepower | 15.0 hp (11.2 kW) | ↗ |
| Max. Dump Height | 97.8 in. (2483 mm) | ↗ |
| Reach at Ground Level | 155.2 in. (3944 mm) | ↗ |
| Standard Track Tread Width | 9.1 in. (230 mm) | ↗ |
| Tail Swing Type | Zero | ↗ |
| Track Width | 38.6-53.5 in. (980-1358 mm) | ↗ |
| Travel Speed: Low/High | 1.2/2.5 mph (1.9/4 km/hr.) | ↗ |
| Weight | 3774 lb. (1712 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →