Volvo
ECR18 Electric
8 ft (2.4 m)
Max dig depth
4,409 lb (2,000 kg)
Operating weight
4 batteries
battery count
48 V
battery voltage
25 L
oil tank capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Max dig depth | Operating weight | battery count |
|---|---|---|---|---|
| Sany SY20C | 99% | 8 ft (2.4 m) | 4,464 lb (2,025 kg) | - |
| Hitachi ZX19-6 | 98% | 7.8 ft (2.4 m) | 4,365 lb (1,980 kg) | - |
| Sany SY18U | 98% | 8 ft (2.4 m) | 4,244 lb (1,925 kg) | - |
| Bobcat E20 | 95% | 8.3 ft (2.5 m) | 4,167 lb (1,890 kg) | - |
| JCB 19C-1 | 95% | 8.5 ft (2.6 m) | 4,193 lb (1,902 kg) | - |
| Hitachi ZX17U-6 / ZX19U-6 | 93% | 7.5 ft (2.3 m) | 4,057 lb (1,840 kg) | - |
Documents
Full specifications
| Battery capacity | 16 kWh | ↗ |
| Battery voltage | 48 V | ↗ |
| Breakout force | 2,900 lbf | ↗ |
| Bucket capacity | 0.02 - 0.07 yd³ | ↗ |
| Charging time Type 1 Level 1 110V | ~ 10 h | ↗ |
| Charging time Type 1 Level 2 240V | ~ 5 h | ↗ |
| Electric motor (peak) | 24.14 hp | ↗ |
| Indicative runtime (depending on application) | 3 to 5 hours | ↗ |
| Main hydraulic pump max. flow | 7 gal/min | ↗ |
| Maximum digging depth (short/long arm) | 8′ 4″ - 8′ 11″ ft in | ↗ |
| Maximum dump height (short/long arm) | 8′ 0″ - 8′ 6″ ft in | ↗ |
| Off board charging time 400 VAC 32A | ~ 1 h | ↗ |
| On board charging time 230 VAC 16A | ~ 5 h | ↗ |
| Operating weight | 3,950–4,120 lbs (1,792–1,869 kg) | ↗ |
| Overall length (short/long arm) | 11′ 3″ - 10′ 10″ ft in | ↗ |
| Overall width | 3′ 3″ - 4′ 5″ ft in | ↗ |
| Tear out force (arm breakout force) (short/long arm) | 1,787 - 1,562 lbf | ↗ |
| Travel speed, low / high | 1.2 / 2.4 mph | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →