Wacker Neuson
EZ17
8.5 ft (2.6 m)
Max dig depth
3,982 lb (1,806 kg)
Operating weight


Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Max dig depth | Operating weight |
|---|---|---|---|
| Bobcat E20 | 97% | 8.3 ft (2.5 m) | 4,167 lb (1,890 kg) |
| JCB 19C-1 | 97% | 8.5 ft (2.6 m) | 4,193 lb (1,902 kg) |
| Sany SY18U | 94% | 8 ft (2.4 m) | 4,244 lb (1,925 kg) |
| Hitachi ZX17U-6 / ZX19U-6 | 93% | 7.5 ft (2.3 m) | 4,057 lb (1,840 kg) |
| Case CX17C | 92% | 7.2 ft (2.2 m) | 3,913 lb (1,775 kg) |
| Sany SY20C | 92% | 8 ft (2.4 m) | 4,464 lb (2,025 kg) |
Documents
Full specifications
| Battery capacity (nom. value) | 30 Ah | ↗ |
| Bore | 3.1 in (80 mm) | ↗ |
| Break Out Force Lift Arm | 9.1 kN | ↗ |
| Breakout force | 18.7 kN | ↗ |
| Cooling fluid volume | 5.7 l | ↗ |
| Digging depth (max.) | 102 in (2,590 mm) | ↗ |
| Effective power | 13.8 KW | ↗ |
| Flow rate | 39 l/min | ↗ |
| Height | 93.3 in (2,369 mm) | ↗ |
| Hydraulic fluid volume | 23.6 l | ↗ |
| Inclined position max. | 25 ° | ↗ |
| Length | 141 in (3,581 mm) | ↗ |
| Nominal Engine speed | 2,200 1/min | ↗ |
| Oil filling max. | 4.4 l | ↗ |
| Operating pressure hydraulics | 240 bar | ↗ |
| Operating pressure slewing gear | 160 bar | ↗ |
| Operating weight (min.-max.) | 3,801–4,160 lb (1,724–1,887 kg) | ↗ |
| Shipping weight | 3,516–3,891 lb (1,595–1,765 kg) | ↗ |
| Starter battery Voltage | 12 V | ↗ |
| Stroke | 3.3 in (84 mm) | ↗ |
| Superstructure turning speed | 9.5 1/min | ↗ |
| Tank capacity | 23 l | ↗ |
| Theor. Gradeability | 57 % | ↗ |
| Travel speed | 4.5 km/h | ↗ |
| Width | 39.0–51.2 in (990–1,300 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →