Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Case Case FCX160 Mini Excavator | John Deere John Deere 5100E Mini Excavator | New Holland New Holland LM732 Mini Excavator | John Deere John Deere 5090E Mini Excavator | |
|---|---|---|---|---|
| Operating weight | 37,479 lb (17,000 kg) | - | 15,873 lb (7,200 kg) | - |
| Lift height | - | - | 23 ft (7.0 m) | - |
| Engine power | 106 hp | 100 hp | 95 hp | 90 hp |
| Alternator output | - | 90 amp | - | 90 Amp |
| Bucket capacity range | 950 L | - | - | - |
| Bucket digging force | 11,800 daN | - | - | - |
| Def tank capacity | - | - | - | 9.5 L |
| Drive type | - | - | - | 4 wheel drive |
| Electrical system voltage | - | 12 V | - | - |
| Engine displacement | - | 4.5 L | - | - |
| Fuel tank capacity | 250 l | 113.6 L | - | 113.6 L |
| Hydraulic flow | - | 85.1 LPM | - | 85.1 LPM |
| Lift capacity | - | - | 6,614 lb (3,000 kg) | - |
| Max swing speed | 11.4 tr/mn | - | - | - |
| Max travel speed | 5.5 km/h | - | - | - |
| Pto power | - | 85 hp | - | 55.6 kW |
| Pto speed | - | 540 RPM | - | 540 RPM |
| Standard shoe width | 23.6 in (600 mm) | - | - | - |
Normalised to the same units. A dash means the figure was not published.