Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Caterpillar Caterpillar 793F Mini Excavator | Case Case 1650K Mini Excavator | Case Case CX800 Mini Excavator | New Holland New Holland E805 Mini Excavator | |
|---|---|---|---|---|
| Operating weight | 859,999 lb (390,089 kg) | 41,116 lb (18,650 kg) | 174,165 lb (79,000 kg) | 180,779 lb (82,000 kg) |
| Engine power | 2,750 hp | 260 hp | 444 hp | 456 hp |
| Body capacity heaped | 159 m3 | - | - | - |
| Bucket capacity | - | - | - | 5 m3 |
| Digging force | - | - | 41,200 daN | - |
| Fuel tank capacity | 2,839 L | 325 l | 900 l | 900 l |
| Gradeability | - | 40% | - | 70% |
| Lift capacity | 218 tonnes | - | - | - |
| Max digging depth | - | - | 35.1 ft (10.7 m) | 350 in (8,900 mm) |
| Max travel speed | - | - | 4.3 km/h | 4.3 km/h |
| Max working height | - | - | 44.6 ft (13.6 m) | - |
| Overall height | - | 143 in (3,638 mm) | - | - |
| Overall length | 542 in (13,768 mm) | 387 in (9,820 mm) | - | - |
| Overall width | - | 110 in (2,795 mm) | - | - |
| Payload | - | 50,706 lb (23,000 kg) | - | - |
| Swing speed | - | - | - | 7.6 rpm |
| Top speed | 64 km/h | - | - | - |
| Track shoe width | - | - | 29.5 in (750 mm) | - |
| Wheelbase | 232 in (5,905 mm) | - | - | - |
Normalised to the same units. A dash means the figure was not published.