Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Genie Genie ALC-1000 Articulating Boom Lift | Skyjack Skyjack SJ85 AJ Articulating Boom Lift | Dingli Dingli BA28RT Articulating Boom Lift | JLG JLG 800AJ HC3 Articulating Boom Lift | |
|---|---|---|---|---|
| Operating weight | 35,900 lb (16,284 kg) | 37,401 lb (16,965 kg) | 40,345 lb (18,300 kg) | 34,738 lb (15,757 kg) |
| Platform capacity | - | - | - | 1,001 lb (454 kg) |
| Working height | 84.5 ft (25.8 m) | 91.6 ft (27.9 m) | 92.2 ft (28.1 m) | 80 ft (24.4 m) |
| Max reach | 60 ft (18.3 m) | 56 ft (17.1 m) | 61.7 ft (18.8 m) | - |
| Engine power | 74 hp | 74 hp | 74 hp | 62 hp |
| Drive speed | - | - | - | 4.8 km/hr |
| Drive type | 4 x4 | 4 x4 | - | - |
| Fuel tank capacity | 132 L | 115 l | - | 147.6 L |
| Ground clearance pressure | - | - | - | 5.3 kg/cm2 |
| Horizontal reach | - | - | - | 51.8 ft (15.8 m) |
| Hydraulic oil tank | - | - | 165 L | - |
| Lift capacity | 500 lb (227 kg) | 500 lb (227 kg) | 551 lb (250 kg) | - |
| Platform height | 78.1 ft (23.8 m) | 85.0 ft (25.9 m) | 85.6 ft (26.1 m) | 80.1 ft (24.4 m) |
| Travel speed stowed | - | - | 6 km/h | - |
| Unrestricted platform capacity | - | - | - | 500 lb (227 kg) |
Normalised to the same units. A dash means the figure was not published.