Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| JLG JLG 500RTS Rough Terrain Scissor Lift | Genie Genie GS-3390 Rough Terrain Scissor Lift | Genie Genie GS-3384 Rough Terrain Scissor Lift | Genie Genie GS-3384RT Rough Terrain Scissor Lift | |
|---|---|---|---|---|
| Operating weight | - | 12,086 lb (5,482 kg) | 12,066 lb (5,473 kg) | 12,066 lb (5,473 kg) |
| Platform capacity | - | 5,512 lb (2,500 kg) | - | - |
| Working height | - | 39.6 ft (12.1 m) | 39.7 ft (12.1 m) | 39.7 ft (12.1 m) |
| Engine power | - | 82 hp | 48 hp | 48 hp |
| Drive speed stowed | - | 8 km/h | 6.4 km/h | - |
| Drive type | - | - | - | 4 wheel |
| Fuel tank capacity | 56.8 liters | 113.6 L | 113.6 L | 113.6 L |
| Gradeability | 45% | 50% | 50% | 50% |
| Lift capacity | 2,502 lb (1,135 kg) | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) |
| Machine length | 15.4 ft (4.7 m) | - | - | - |
| Machine width | 7.5 ft (2.3 m) | - | - | - |
| Platform height | 10.2 ft (3.1 m) | 33.1 ft (10.1 m) | 33.1 ft (10.1 m) | 33.1 ft (10.1 m) |
| Travel speed | 5.6 kmh | - | - | - |
Normalised to the same units. A dash means the figure was not published.