Genie
GS-3390
82 hp
Engine power
12,086 lb (5,482 kg)
Operating weight
2,500 lb (1,134 kg)
Platform capacity
8 km/h
drive speed stowed
113.6 L
fuel tank capacity
50%
gradeability
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | Platform capacity |
|---|---|---|---|---|
| JLG 40RTS | 83% | - | 9,200 lb (4,173 kg) | - |
| Snorkel SL30RTE | 81% | - | 7,606 lb (3,450 kg) | - |
| JLG RT3394 | 80% | 31 hp | 11,843 lb (5,372 kg) | - |
| Snorkel S9056RT-HC | 76% | - | 26,420 lb (11,984 kg) | 3,000 lb (1,361 kg) |
| Snorkel SL26RT | 75% | - | 7,826 lb (3,550 kg) | 1,499 lb (680 kg) |
| Snorkel S9070RT-HC | 74% | - | 28,340 lb (12,855 kg) | 2,000 lb (907 kg) |
Documents
Full specifications
| Drive speed - stowed | 5.0 mph / 8.0 km/h | ↗ |
| Gradeability - stowed | 50% | ↗ |
| Lift capacity | 2,500 lb / 1,134 kg | ↗ |
| Platform height max. | 33 ft / 10.06 m | ↗ |
| Platform width - outside | 6 ft / 1.83 m | ↗ |
| Tires - Foam-filled rough terrain | 12 x 33 in | ↗ |
| Width (standard tires) | 7 ft 8 in / 2.34 m | ↗ |
| Working height max. | 39 ft / 12.06 m | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →