Snorkel
SL30RTE
7,606 lb (3,450 kg)
Operating weight
35.3 ft (10.8 m)
Working height
222 Ah
battery capacity
50%
gradeability
1,300 lbs (590 kg)
lift capacity
3.3 mph
max drive speed stowed
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | Working height | battery capacity |
|---|---|---|---|---|
| Haulotte Compact 10 DX | 95% | 7,275 lb (3,300 kg) | 33.5 ft (10.2 m) | - |
| Genie GS-2669-RT | 93% | 7,150 lb (3,243 kg) | 32.8 ft (10.0 m) | - |
| Skyjack SJ6826 RT | 92% | 6,400 lb (2,903 kg) | 32.5 ft (9.9 m) | - |
| Genie GS-3369R | 87% | 7,599 lb (3,447 kg) | 39.2 ft (11.9 m) | - |
| JLG 40RTS | 86% | 9,200 lb (4,173 kg) | - | - |
| MEC 3369RT | 85% | - | 39.4 ft (12.0 m) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.