Genie
GS-2669-RT
25 hp
Engine power
7,150 lb (3,243 kg)
Operating weight
32.8 ft (10.0 m)
Working height
5.6 km/h
drive type
37.9 L
fuel tank capacity
0 Diesel
fuel type
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | Working height |
|---|---|---|---|---|
| Snorkel S2770BE | 96% | 22 hp | 7,024 lb (3,186 kg) | 33 ft (10.1 m) |
| Snorkel S2770RT | 93% | - | 6,173 lb (2,800 kg) | 33 ft (10.1 m) |
| Snorkel SL30RTE | 93% | - | 7,606 lb (3,450 kg) | 35.3 ft (10.8 m) |
| Skyjack SJ6826 RT | 92% | 24 hp | 6,400 lb (2,903 kg) | 32.5 ft (9.9 m) |
| JLG ERT2669 | 91% | - | 8,627 lb (3,913 kg) | 26 ft (7.9 m) |
| JLG RT2669 | 91% | - | 8,627 lb (3,913 kg) | 26 ft (7.9 m) |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.