Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Manitou Manitou MTA 642 Telehandler | JLG JLG 6042 Telehandler | Skyjack Skyjack SJ643 TH Telehandler | SkyTrak SkyTrak 6042 Telehandler | |
|---|---|---|---|---|
| Operating weight | - | 25,100 lb (11,385 kg) | 19,639 lb (8,908 kg) | 19,101 lb (8,664 kg) |
| Load capacity | 6,001 lb (2,722 kg) | 6,001 lb (2,722 kg) | 6,001 lb (2,722 kg) | 6,001 lb (2,722 kg) |
| Lift height | 42 ft (12.8 m) | 42 ft (12.8 m) | - | 42.3 ft (12.9 m) |
| Engine power | 74 hp | 74 hp | 74 hp | 74 hp |
| Drawbar pull | - | 98 kN | 17,749 lb (8,051 kg) | - |
| Fuel tank capacity | - | 132.5 L | - | 106 L |
| Lift capacity | - | 6,001 lb (2,722 kg) | 6,001 lb (2,722 kg) | 6,001 lb (2,722 kg) |
| Max forward reach | - | 27.9 ft (8.5 m) | 28.5 ft (8.7 m) | 29.5 ft (9 m) |
| Max lift height | - | 42.0 ft (12.8 m) | 43.3 ft (13.2 m) | 42.3 ft (12.9 m) |
| Max travel speed | - | - | 27 km/h | - |
| Overall width | - | - | 8.5 ft (2.6 m) | - |
| Top travel speed | - | 31 kph | - | 24.1 km/h |
Normalised to the same units. A dash means the figure was not published.