Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| MEC MEC 3232+ Electric Scissor Lift | Snorkel Snorkel S3220 MINI Electric Scissor Lift | JLG JLG ES2632M Electric Scissor Lift | Snorkel Snorkel S3219 PLUS Electric Scissor Lift | |
|---|---|---|---|---|
| Operating weight | 7,121 lb (3,230 kg) | - | - | - |
| Platform capacity | 600 lb (272 kg) | 600 lb (272 kg) | 600 lb (272 kg) | 600 lb (272 kg) |
| Working height | 26.2 ft (8.0 m) | 26 ft (7.9 m) | 25 ft (7.6 m) | 25 ft (7.6 m) |
| Gradeability | 25% | - | - | - |
| Lift capacity | 600 lb (272 kg) | - | - | - |
| Max drive speed lowered | 5.7 km/h | - | - | - |
| Platform height | 32.2 ft (9.8 m) | - | 25 ft (7.6 m) | - |
| Platform width | 3.0 ft (0.9 m) | - | - | - |
Normalised to the same units. A dash means the figure was not published.