Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Multiquip Multiquip DCA20SPXU4F Portable Generator | Wacker Neuson Wacker Neuson G25 Portable Generator | Generac Generac MDG25IF4 Portable Generator | Generac Generac MLG15M Portable Generator | |
|---|---|---|---|---|
| Operating weight | 1,797 lb (815 kg) | 2,372 lb (1,076 kg) | 2,771 lb (1,257 kg) | 1,843 lb (836 kg) |
| Power output | 20 kW | 25.0 kVA | 20.0 kVA | 13.0 kVA |
| Fuel capacity | - | 62.6 gal | - | - |
| Engine power | 40 hp | 40 hp | 40 hp | 24 hp |
| Coolant capacity | - | - | - | 11.0 L |
| Displacement | 2,179 cc | - | 2.2 L | 1.8 L |
| Frequency | - | 60 Hz | - | - |
| Fuel tank capacity | 158 liters | 58.4 US gal | 234 L | 212 L |
| Fuel type | - | - | 0 Ultra Low Sulfur Diesel | - |
| Generator rpm | 1,800 rpm | - | - | - |
| Output kva | - | - | 25 kVA | - |
| Prime output | - | 19.5 kW | - | - |
| Prime power kva | - | - | - | 13 kVA |
| Prime rating | 20 kW | - | - | - |
| Runtime | - | - | 35 hr | - |
| Runtime at 100 percent prime load | - | 28.2 h | - | - |
| Sound level | 65 dB(A) | 65 dB(A) | - | - |
| Sound rating | - | - | 67 dB(A) | - |
| Standby output | - | 21.4 kW | - | - |
| Standby power kva | - | - | - | 14 kVA |
| Standby rating | 22 kW | - | - | - |
Normalised to the same units. A dash means the figure was not published.