Generac
MDG25IF4
40 hp
Engine power
2,771 lb (1,257 kg)
Operating weight
20.0 kVA
Power output
2.2 L
displacement
234 L
fuel tank capacity
0 Ultra Low Sulfur Diesel
fuel type
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | Power output |
|---|---|---|---|---|
| Multiquip DCA-25USIXF | 92% | 34 hp | - | - |
| Multiquip DCA25SSI | 92% | 34 hp | - | - |
| Allmand Maxi-Power 25 | 89% | 33 hp | 2,780 lb (1,261 kg) | 25.0 kVA |
| Wacker Neuson G25 | 89% | 40 hp | 2,372 lb (1,076 kg) | 25.0 kVA |
| Multiquip DCA-25USI4CAN | 85% | 36 hp | 2,227 lb (1,010 kg) | - |
| Multiquip DCA20SPXU4F | 82% | 40 hp | 1,797 lb (815 kg) | - |
Documents
Full specifications
| Displacement | 2.2 L | ↗ |
| Emissions Tier | Tier 4 Final | ↗ |
| Engine | Isuzu 4LE2T | ↗ |
| Run Time @ 75% (hr) | 35 hr | ↗ |
| Standby kW | 25 kW | ↗ |
| kW/kVA Prime | 20/25 | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →