Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Snorkel Snorkel S2755RT Rough Terrain Scissor Lift | JLG JLG ERT3369 Rough Terrain Scissor Lift | JLG JLG RT3369 Rough Terrain Scissor Lift | JLG JLG ERT4069 Rough Terrain Scissor Lift | |
|---|---|---|---|---|
| Operating weight | - | 9,427 lb (4,276 kg) | 9,427 lb (4,276 kg) | 10,560 lb (4,790 kg) |
| Platform capacity | 659 lb (299 kg) | 1,001 lb (454 kg) | 1,001 lb (454 kg) | 800 lb (363 kg) |
| Working height | 31 ft (9.4 m) | 32 ft (9.8 m) | 32 ft (9.8 m) | 40 ft (12.2 m) |
| Drive speed lowered | - | 5.6 km/h | 5.6 km/h | 5.6 km/h |
| Drive type | - | - | - | 2 WD AC Electric |
| Gradeability | - | 40% | 40% | 35% |
| Hydraulic reservoir | - | - | 50 L | 50 L |
| Lift capacity | - | - | 1,000 lb (454 kg) | - |
| Platform height | - | 33 ft (platform_height) | 33 ft (platform_height) | 40 ft (platform_height) |
| Platform height elevated | - | 32.8 ft (10 m) | 32.8 ft (10 m) | 40.4 ft (12.3 m) |
| Platform height lowered | - | 4.9 ft (1.5 m) | 4.9 ft (1.5 m) | 4.9 ft (1.5 m) |
| Turning radius inside | - | 6.6 ft (2 m) | - | - |
Normalised to the same units. A dash means the figure was not published.