Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Thompson Pump Thompson Pump 4HT Trash Pump | Cornell Cornell 3STX Trash Pump | Cornell Cornell 4NNW Trash Pump | Multiquip Multiquip QP4TH Trash Pump | |
|---|---|---|---|---|
| Max head | 127 ft (38.7 m) | 132 ft (40.2 m) | 124 ft (37.8 m) | 92 ft (28.0 m) |
| Flow rate | 650 gpm | 550 gpm | 820 gpm | 555 gpm |
| Engine power | - | - | - | 11 hp |
| Discharge line size | - | - | - | 4 in (10.2 cm) |
| Displacement | - | - | - | 337 cc |
| Dry net weight | - | - | - | 69.4 lb (31.5 kg) |
| Fuel tank capacity | - | - | - | 6.1 L |
| Lube oil capacity | - | - | - | 1.1 L |
| Suction line size | - | - | - | 4 in (10.2 cm) |
Normalised to the same units. A dash means the figure was not published.