Multiquip
QP4TH
11 hp
Engine power
555 gpm
Flow rate
92 ft (28.0 m)
Max head
4 in (10.2 cm)
discharge line size
337 cc
displacement
69.4 lb (31.5 kg)
dry net weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Flow rate | Max head |
|---|---|---|---|---|
| Cornell 3STX | 84% | - | 550 gpm | 132 ft (40.2 m) |
| Thompson Pump 4HT | 79% | - | 650 gpm | 127 ft (38.7 m) |
| Sykes S100 | 75% | - | 911 gpm | 82 ft (25.0 m) |
| Cornell 4NNW | 71% | - | 820 gpm | 124 ft (37.8 m) |
| Cornell 2STH | 69% | - | 490 gpm | 188 ft (57.3 m) |
| Ingco GWP302 | 67% | 7 hp | 264 gpm | 105 ft (32.0 m) |
Documents
Full specifications
| Fuel Tank Capacity | 1.65 Gal | 6.5 L | ↗ |
| Max. Head | 92 ft | 28 m | ↗ |
| Max. Lift | 25 ft | 7.6 m | ↗ |
| Max. Pressure | 40 psi | 275 kPA | ↗ |
| Max. Solid Intake | 2 in | 51 mm | ↗ |
| Max. Water Capacity | 555 gpm | 2100 lpm | ↗ |
| Optional Wheel Kit | UWK4 | ↗ |
| Suction x Discharge | 4 x 4 in 100 x 100 mm | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →