Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Vermeer Vermeer PTX40 Brush Chipper | Morbark Morbark TW 230VTR Brush Chipper | Morbark Morbark TW 280PHB Brush Chipper | Bandit Bandit 2550 Brush Chipper | |
|---|---|---|---|---|
| Operating weight | 2,740 lb (1,243 kg) | 2,584 lb (1,172 kg) | 2,485 lb (1,127 kg) | 2,280 lb (1,034 kg) |
| Fuel capacity | - | 9.0 gal | 9.5 gal | - |
| Engine power | 47 hp | 37 hp | 57 hp | 49 hp |
| Chipping capacity | - | 6 in (15.2 cm) | 8.2 in (20.8 cm) | - |
| Cutter height | - | - | - | 23.5 in (59.7 cm) |
| Cutter swing | - | - | - | 53.5 in (136 cm) |
| Cutter wheel diameter | - | - | - | 21.0 in (53.3 cm) |
| Cutting depth | - | - | - | 15 in (38.1 cm) |
| Drive type | - | - | - | 4 wheel drive |
| Fuel tank capacity | 45.4 L | - | - | 32.2 L |
| Height | 55.0 in (140 cm) | - | - | - |
| Length | 84.8 in (215 cm) | - | - | - |
| Max torque | 120.3 Nm | - | - | - |
| Width | 40.2 in (102 cm) | - | - | - |
Normalised to the same units. A dash means the figure was not published.