Morbark
TW 280PHB
57 hp
Engine power
9.5 gal
Fuel capacity
2,485 lb (1,127 kg)
Operating weight
8.2 in (20.8 cm)
chipping capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Fuel capacity | Operating weight |
|---|---|---|---|---|
| Bandit 2550 | 89% | 49 hp | - | 2,280 lb (1,034 kg) |
| Vermeer PTX40 | 86% | 47 hp | - | 2,740 lb (1,243 kg) |
| Bandit 75XP | 78% | 37 hp | - | 2,101 lb (953 kg) |
| Bandit 90XC | 78% | 40 hp | - | 3,501 lb (1,588 kg) |
| Bandit FLYER-75XP-WEB | 75% | 37 hp | - | 2,101 lb (953 kg) |
| Vermeer RT450 | 74% | 42 hp | - | 3,380 lb (1,533 kg) |
Documents
Full specifications
| Chipping Capacity | 8.2 in (21.0 cm) | ↗ |
| Engine | Kubota WG1605 Gasoline | ↗ |
| Fuel Tank Capacity | 9.5 gal | ↗ |
| Height | 7'7" | ↗ |
| Horsepower | 57 HP | ↗ |
| Length (tray down) | 10'9" | ↗ |
| Length (tray up) | 9'2" | ↗ |
| Weight | 2,485 lb (1,127 kg) | ↗ |
| Width | 5'3" | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →