Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Wacker Neuson Wacker Neuson P35A Vibratory Power Screed | Multiquip Multiquip DIS100SSK4F Vibratory Power Screed | |
|---|---|---|
| Operating weight | 30.9 lb (14 kg) | 3,596 lb (1,631 kg) |
| Engine power | 1 hp | 24 hp |
| Displacement | 2.2 in³ | - |
| Fuel consumption | 0.2 US gal/h | - |
| Length machine | 36.7 in (93.2 cm) | - |
| Rated speed | 7,000 rpm | - |
| Tank capacity | 0.7 US qt | - |
| Width machine | 36.7 in (93.2 cm) | - |
Normalised to the same units. A dash means the figure was not published.