Wacker Neuson
P35A
1 hp
Engine power
30.9 lb (14 kg)
Operating weight
2.2 in³
displacement
0.2 US gal/h
fuel consumption
36.7 in (93.2 cm)
length machine
7,000 rpm
rated speed
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | displacement |
|---|---|---|---|---|
| Multiquip DIS100SSK4F | 3% | 24 hp | 3,596 lb (1,631 kg) | - |
Documents
Full specifications
| Cylinder | 1 | ↗ |
| Cylinder capacity | 35 cm3 | ↗ |
| Engine | Honda GX35 NTX-T3 | ↗ |
| Engine speed (Power max.) | 7 1/min | ↗ |
| Engine type | Gasoline engine | ↗ |
| Exhaust-gas limit | EU Stage V | ↗ |
| Fuel | Gasoline | ↗ |
| Fuel consumption | 0.4 L/hr | ↗ |
| HAV summation (average value) | 4.1 m/s² | ↗ |
| Height | 35.6 in (903 mm) | ↗ |
| Height for shipping | 76.8 in (1,950 mm) | ↗ |
| Inclined position max. | 360 ° | ↗ |
| Length | 36.7 in (933 mm) | ↗ |
| Length for shipping | 45.3 in (1,150 mm) | ↗ |
| Maximum torque | 1.6 Nm | ↗ |
| Oil filling max. | 0.1 l | ↗ |
| Operating weight | 35.9 lb (16.3 kg) | ↗ |
| Power rating max. | 1 KW | ↗ |
| Running time at 100% | 1.5 hrs | ↗ |
| Standard (Power max.) | SAE J1349 | ↗ |
| Tank capacity | 0.63 l | ↗ |
| Width | 36.7 in (933 mm) | ↗ |
| Width for shipping | 29.5 in (750 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →