Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Wacker Neuson Wacker Neuson TH627 Telehandler | SkyTrak SkyTrak 8042 Telehandler | Bobcat Bobcat TL38.70HF Telehandler | Manitou Manitou MLT735 Telehandler | |
|---|---|---|---|---|
| Operating weight | 11,023 lb (5,000 kg) | - | 16,402 lb (7,440 kg) | 14,639 lb (6,640 kg) |
| Load capacity | - | 8,001 lb (3,629 kg) | - | - |
| Working height | - | - | 22.6 ft (6.9 m) | - |
| Lift height | - | - | - | 22.6 ft (6.9 m) |
| Max reach | - | - | 13.1 ft (4.0 m) | 12.8 ft (3.9 m) |
| Engine power | 134 hp | - | 130 hp | 122 hp |
| Drive type | 0 hydrostatic | - | - | - |
| Fuel tank capacity | 142 l | 132.5 L | 138 L | 120 l |
| Hydraulic flow | - | - | - | 150 l/min |
| Hydraulic system capacity | - | 172.2 L | - | - |
| Lift capacity | 7,716 lb (3,500 kg) | 8,001 lb (3,629 kg) | 8,378 lb (3,800 kg) | 7,716 lb (3,500 kg) |
| Max forward reach | - | 26.6 ft (8.1 m) | - | - |
| Max lift height | 388 in (9,855 mm) | 42.0 ft (12.8 m) | - | - |
| Max speed | - | - | - | 42 km/h |
| Max torque | - | - | 500 Nm | - |
| Max travel speed | 40 km/h | - | - | - |
| Top travel speed | - | 31 kph | - | - |
| Total working height | 411 in (10,450 mm) | - | - | - |
Normalised to the same units. A dash means the figure was not published.