Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| XCMG XCMG XGS40H Articulating Boom Lift | Haulotte Haulotte HA41 RTJ PRO Articulating Boom Lift | Teupen Teupen LEO39GTplus Articulating Boom Lift | JLG JLG 1250AJP Articulating Boom Lift | |
|---|---|---|---|---|
| Operating weight | - | 52,690 lb (23,900 kg) | - | 46,297 lb (21,000 kg) |
| Platform capacity | 661 lb (300 kg) | 507 lb (230 kg) | 882 lb (400 kg) | 1,001 lb (454 kg) |
| Working height | 132 ft (40.2 m) | 136 ft (41.5 m) | 127 ft (38.6 m) | 132 ft (40.3 m) |
| Max reach | - | 65.9 ft (20.1 m) | - | - |
| Engine power | - | - | - | 75 hp |
| Drive speed | - | - | - | 5.2 km/h |
| Fuel tank capacity | - | - | - | 117 L |
| Gradeability | - | 40% | - | - |
| Horizontal outreach | - | - | - | 65.3 ft (19.9 m) |
| Lift capacity | - | 507 lb (230 kg) | - | 507 lb (230 kg) |
| Platform height | - | 130 ft (39.5 m) | - | 126 ft (38.3 m) |
| Stowed height | - | 8.2 ft (2.5 m) | - | - |
| Stowed length | - | 43.0 ft (13.1 m) | - | - |
| Up and over height | - | 57.4 ft (17.5 m) | - | - |
Normalised to the same units. A dash means the figure was not published.