Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| XCMG XCMG XS113 Smooth Drum Soil Compactor | Dynapac Dynapac CA252 Smooth Drum Soil Compactor | Dynapac Dynapac CA252D Smooth Drum Soil Compactor | JCB JCB VM128D Smooth Drum Soil Compactor | |
|---|---|---|---|---|
| Operating weight | 23,810 lb (10,800 kg) | 23,589 lb (10,700 kg) | 22,156 lb (10,050 kg) | 25,353 lb (11,500 kg) |
| Engine power | 125 hp | 125 hp | 125 hp | 130 hp |
| Compaction force | - | 246 kN | - | - |
| Drum width | - | 83.9 in (2,130 mm) | 83.9 in (2,130 mm) | - |
| Fuel tank capacity | - | 250 l | 250 l | - |
| Gradeability | - | 60% | - | - |
| Length | - | - | 219 in (5,550 mm) | - |
| Operating weight with cabin | - | - | 22,454 lb (10,185 kg) | - |
| Operating weight without rops | - | - | 21,352 lb (9,685 kg) | - |
| Speed range | - | 10 km/h | - | - |
| Static linear load | - | - | 25.1 kg/cm | - |
| Tire pressure | - | - | 110 kPa | - |
| Vibration frequency | - | 33 Hz | - | - |
Normalised to the same units. A dash means the figure was not published.