Atlas Copco
G 2-7 VSD
65 hp
Engine power
104 cfm
Free air delivery
131 psi
Max pressure
17.3 l/s
capacity fad max
7.5 kW
installed motor power max
2.2 kW
installed motor power min
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Free air delivery | Max pressure |
|---|---|---|---|---|
| Compair L45- L75 | 84% | 80 hp | 74 cfm | 131 psi |
| Compair L45- L55 (New Generation) | 84% | 67 hp | 56 cfm | 131 psi |
| Kaeser SFC 55 | 82% | 75 hp | 81 cfm | - |
| Kaeser SFC 75S | 82% | 100 hp | 102 cfm | - |
| Quincy QGS-30 | 78% | 30 hp | 114 cfm | 125 psi |
| Compair L30- L37 | 71% | 45 hp | 47 cfm | 131 psi |
Documents
Full specifications
| Air Flow (FAD) | 17,6 - 62,1 m³/h | ↗ |
| Free Air Delivery (FAD) in l/s | 4,9 - 17,26 l/s | ↗ |
| Motor Power | 2,2 - 7,5 kW | ↗ |
| Operating Pressure | 8 - 10 bar | ↗ |
| Operating Temperature | jusqu'à 46 °C | ↗ |
| Sound Level | 57 dB(A) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →