Big Joe
PDS30-40
14.8 ft (4.5 m)
Lift height
3,501 lb (1,588 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| Crown SHC 5500 | 95% | 14.3 ft (4.4 m) | 3,250 lb (1,474 kg) |
| Crown SX 3200 | 95% | 13.3 ft (4.1 m) | 3,501 lb (1,588 kg) |
| Raymond 6310 Walkie Straddle Stacker | 91% | 15.8 ft (4.8 m) | 3,100 lb (1,406 kg) |
| Crown SH 5500 | 90% | 16 ft (4.9 m) | 3,999 lb (1,814 kg) |
| Raymond 6410 Walkie Reach Stacker | 90% | 15.8 ft (4.8 m) | 3,000 lb (1,361 kg) |
| Raymond 6510 Walkie Counterbalanced Stacker | 90% | 15.8 ft (4.8 m) | 3,000 lb (1,361 kg) |
Documents
Full specifications
| Battery | 224AH Maintenance free pack | ↗ |
| Capacity at 24in. Load Center | 3,000–4,000 lbs (1,361–1,814 kg) | ↗ |
| Collapsed Height (minimum) | 71 in (180 cm) | ↗ |
| Fork Dimensions | 42 x 4 x 1.5 in | ↗ |
| Max Lift Height | 177 in (450 cm) | ↗ |
| Max Travel Speed | 3.7 empty / 2.9 loaded mph | ↗ |
| Power | 24-volt AC electric | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →