Raymond
6310 Walkie Straddle Stacker
15.8 ft (4.8 m)
Lift height
3,100 lb (1,406 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| Crown SHR 5500 | 98% | 16 ft (4.9 m) | 3,000 lb (1,361 kg) |
| Crown SHC 5500 | 93% | 14.3 ft (4.4 m) | 3,250 lb (1,474 kg) |
| Big Joe PDS30-40 | 91% | 14.8 ft (4.5 m) | 3,501 lb (1,588 kg) |
| Big Joe CB30-35 | 90% | 13.1 ft (4.0 m) | 3,000 lb (1,361 kg) |
| Crown SH 5500 | 88% | 16 ft (4.9 m) | 3,999 lb (1,814 kg) |
| Crown SP 4000 | 86% | 20.9 ft (6.4 m) | 3,000 lb (1,361 kg) |
Documents
Full specifications
| Battery Voltage | 24 V | ↗ |
| Capacity | 2,200–4,000 lbs (998–1,814 kg) | ↗ |
| Loaded Travel Speed | 3.5 mph | ↗ |
| Maximum Lift Height | 189 in (480 cm) | ↗ |
| Unloaded Travel Speed | 3.5 mph | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →