Bobcat
E40
10.9 ft (3.3 m)
Max dig depth
9,180 lb (4,164 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Max dig depth | Operating weight |
|---|---|---|---|
| Kobelco SK35SR-7 Canopy | 99% | 11 ft (3.4 m) | 8,999 lb (4,082 kg) |
| Kobelco SK35SR-7 Cab | 99% | 11 ft (3.4 m) | 9,341 lb (4,237 kg) |
| Develon DX42-7 | 96% | 11 ft (3.4 m) | 9,877 lb (4,480 kg) |
| Hitachi ZX38U-6 | 96% | 10.7 ft (3.3 m) | 8,675 lb (3,935 kg) |
| Takeuchi TB240 | 96% | 11 ft (3.4 m) | 8,576 lb (3,890 kg) |
| Develon DX35Z-7 | 94% | 10 ft (3.0 m) | 8,807 lb (3,995 kg) |
Full specifications
| (Over blade, ground level, | 3939 lb. (1787 kg) | ↗ |
| (Over side, ground level, | 2186 lb. (992 kg) | ↗ |
| ARM Dig Depth | 130.4 in. (3312 mm) | ↗ |
| Arm Breakout Force | 4074 lbf. (18,120 N) | ↗ |
| Auxiliary Hydraulic Flow | 16.9 gpm (63.9 L/min.) | ↗ |
| Auxiliary Hydraulic Pressure | 2987 psi (205.95 bar) | ↗ |
| Bucket Breakout Force | 7284 lbf. (32,402 N) | ↗ |
| Dig Depth | 130.4 in. (3312 mm) | ↗ |
| Emissions Tier (EPA) | Tier 4 | ↗ |
| Engine Type | Turbo Diesel | ↗ |
| Fuel Tank Capacity | 13.7 gal. (51.9 L) | ↗ |
| Ground Pressure | 4.3 psi (0.29 bar) | ↗ |
| Horsepower | 40.4 hp (30.2 kW) | ↗ |
| LONG Reach at Ground Level | 215.2 in. (5465 mm) | ↗ |
| Max. Dump Height | 146.8 in. (3729 mm) | ↗ |
| Reach at Ground Level | 215.2 in. (5465 mm) | ↗ |
| Standard Track Tread Width | 13.8 in. (350 mm) | ↗ |
| Tail Swing Type | Minimal – 2.0 in. (50 mm) | ↗ |
| Tail Swing Type/Overhang | Minimal – 1.6 in. (40 mm) | ↗ |
| Track Width | 72.8 in. (1850 mm) | ↗ |
| Travel Speed: Low/High | 1.6/3.2 mph (2.6/5.1 km/hr.) | ↗ |
| Weight | 9180 lb. (4164 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →