Develon
DX35Z-7
10 ft (3.0 m)
Max dig depth
8,807 lb (3,995 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Max dig depth | Operating weight |
|---|---|---|---|
| New Holland E38D | 99% | 10 ft (3.0 m) | 8,620 lb (3,910 kg) |
| Hyundai Construction Equipment HX35AZ | 98% | 9.8 ft (3.0 m) | 8,554 lb (3,880 kg) |
| New Holland E37C | 97% | 10 ft (3.0 m) | 8,300 lb (3,765 kg) |
| Hitachi ZX38U-6 | 96% | 10.7 ft (3.3 m) | 8,675 lb (3,935 kg) |
| New Holland E42D | 96% | 10 ft (3.0 m) | 9,590 lb (4,350 kg) |
| Case CX37C Mini Excavator | 95% | 10 ft (3.0 m) | 7,990 lb (3,624 kg) |
Documents
Full specifications
| Engine > Rated Horse Power (Net) | 24.7 hp @ 2200 rpm | ↗ |
| Hydraulic System > Main Pump: Max. Flow Rate (each) | 9.77 gal/min | ↗ |
| Swing Mechanism > Swing Performance: Max Swing Speed (At Efficiency) | 8.3 rpm | ↗ |
| Weights > Operating Weight | 8,807 lb (3,995 kg) | ↗ |
| Weights > Standard Bucket Size | 0.14 yd³ | ↗ |
| Working Range > Max Digging Depth (DX35Z-7-US20) | 10 ' 8" | ↗ |
| Working Range > Max Digging Depth (DX35Z-7-US21) | 11 ' 3" | ↗ |
| Working Range > Max Digging Depth (DX35Z-7-US30) | 10 ' 8" | ↗ |
| Working Range > Max Digging Depth (DX35Z-7-US31) | 11 ' 4" | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →