Bobcat
E50z
42 hp
Engine power
11,023 lb (5,000 kg)
Operating weight
37,744 N
digging force bucket
22,171 N
digging force dipperstick
13.8 in (350 mm)
drum width
72 L
fuel reservoir
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | digging force bucket |
|---|---|---|---|---|
| Caterpillar 305 CR | 100% | 42 hp | 11,001 lb (4,990 kg) | - |
| Volvo ECR50 | 99% | 41 hp | 11,133 lb (5,050 kg) | - |
| Case CX55B | 97% | 42 hp | 11,684 lb (5,300 kg) | - |
| Hitachi ZX48U-6 | 96% | 39 hp | 11,056 lb (5,015 kg) | - |
| Hyundai Construction Equipment HX48AZ | 96% | 39 hp | 11,089 lb (5,030 kg) | - |
| XCMG XE45E | 96% | 40 hp | 10,582 lb (4,800 kg) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.