Bomag
BPR 25/40
5 hp
Engine power
298 lb (135 kg)
Operating weight
25 kN
compaction force
30%
max gradeability
25 m/min
max travel speed
15.7 in (400 mm)
plate width
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | compaction force |
|---|---|---|---|---|
| Ammann APF 20/50 | 79% | 4 hp | 194 lb (88 kg) | 20 kN |
| Ammann APF 15/40 | 75% | 3 hp | 176 lb (80 kg) | 15 kN |
| Ammann APF 12/40 | 70% | 2 hp | 196 lb (89 kg) | 12 kN |
| Ammann eAPF 12/40 | 70% | 2 hp | 196 lb (89 kg) | 12 kN |
| Ammann APF 12/50 | 68% | 3 hp | 159 lb (72 kg) | 12 kN |
| Ammann eAPF 15/40 | 68% | - | 176 lb (80 kg) | 15 kN |
Documents
Full specifications
| Compaction Force Range | 25 to 40 kN | ↗ |
| Emissions Standard | Stage V / CARB P.3 | ↗ |
| Operating Weight Range | 298 to 661 lbs | ↗ |
| Power | 4.8 hp | ↗ |
| Weight | 298 lb (135 kg) | ↗ |
| Working Width | 15.7 in (39.9 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →