Bomag
BT 65
4 hp
Engine power
150 lb (68 kg)
Operating weight
17 kN
compaction force
3 l
fuel tank capacity
0 Gasoline
fuel type
11.0 in (280 mm)
plate width
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | compaction force |
|---|---|---|---|---|
| Wacker Neuson BS60-2plus | 97% | - | 146 lb (66 kg) | - |
| Wacker Neuson BS60-4As | 95% | 4 hp | 159 lb (72 kg) | - |
| Wacker Neuson BS70-4As | 90% | 4 hp | 176 lb (80 kg) | - |
| Ammann ACR 70 D | 89% | 4 hp | 183 lb (83 kg) | 16 kN |
| Wacker Neuson BS50-2 11IN US | 89% | 3 hp | 130 lb (59 kg) | - |
| Ammann eATR 68 | 85% | 2 hp | 154 lb (70 kg) | 13.5 kN |
Documents
Full specifications
| Emission Stage | Stage V / CARB P.3 | ↗ |
| Performance | 2.8 kW | ↗ |
| Weight | 150 lb (68 kg) | ↗ |
| Working Width | 11.0 in (280 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →