Bomag
BW 135 AD-5
8,929 lb (4,050 kg)
Operating weight
51.2 in (1,300 mm)
drum width
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | drum width |
|---|---|---|---|
| Dynapac CC1200 | 80% | 5,975 lb (2,710 kg) | 47.2 in (1,200 mm) |
| XCMG XMR603VT | 80% | 12,125 lb (5,500 kg) | 59.8 in (1,520 mm) |
| XCMG XMR603 | 77% | 13,228 lb (6,000 kg) | 59.8 in (1,520 mm) |
| XCMG XD85T | 64% | 17,637 lb (8,000 kg) | 66.1 in (1,680 mm) |
| XCMG XD85T(EU Stage Ⅲ) | 63% | 18,519 lb (8,400 kg) | 66.1 in (1,680 mm) |
| XCMG XD83 | 63% | 18,739 lb (8,500 kg) | 66.1 in (1,680 mm) |
Documents
Full specifications
| Amplitude | 0.1 in (2 mm) | ↗ |
| Emission stage | Stage V / TIER4f | ↗ |
| Performance | 34.1 kW | ↗ |
| Weight | 8,929 lb (4,050 kg) | ↗ |
| Working width | 51.2 in (1,300 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →