Case
590SN
109 hp
Engine power
16 ft (4.9 m)
Max dig depth
20,459 lb (9,280 kg)
Operating weight
24,370 N·m
backhoe swing torque
7.9 ft (2.4 m)
bucket cutting edge width
6.2 in (157 mm)
digging depth
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max dig depth | Operating weight |
|---|---|---|---|---|
| Caterpillar Cat 430 | 92% | 107 hp | 15.1 ft (4.6 m) | 24,251 lb (11,000 kg) |
| Sany SLB95 | 87% | 95 hp | 14 ft (4.3 m) | 17,725 lb (8,040 kg) |
| XCMG XC8-S3580 | 84% | 82 hp | - | 22,046 lb (10,000 kg) |
| John Deere 310P | 84% | 101 hp | 14.1 ft (4.3 m) | 15,221 lb (6,904 kg) |
| XCMG XC8-S3570 | 81% | 74 hp | - | 21,495 lb (9,750 kg) |
| XCMG WZ30-25 | 79% | 65 hp | - | 20,944 lb (9,500 kg) |
Documents
Full specifications
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →