Case
695SV
110 hp
Engine power
19.6 ft (6.0 m)
Max dig depth
22,245 lb (10,090 kg)
Operating weight
131 L
fuel tank capacity
6,779 lb (3,075 kg)
lift capacity
19.4 ft (5.9 m)
max digging depth
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max dig depth | Operating weight |
|---|---|---|---|---|
| Caterpillar Cat 430 | 89% | 107 hp | 15.1 ft (4.6 m) | 24,251 lb (11,000 kg) |
| XCMG XC8-S3580 | 87% | 82 hp | - | 22,046 lb (10,000 kg) |
| John Deere 310P | 83% | 101 hp | 14.1 ft (4.3 m) | 15,221 lb (6,904 kg) |
| XCMG XC8-S3570 | 82% | 74 hp | - | 21,495 lb (9,750 kg) |
| JCB 3CX | 81% | 74 hp | 18.5 ft (5.6 m) | - |
| Sany SLB95 | 79% | 95 hp | 14 ft (4.3 m) | 17,725 lb (8,040 kg) |
Documents
Full specifications
| Dig Depth | 19.6 ft (6.0 m) | ↗ |
| Engine Power | 82 kW | ↗ |
| Engine Type | FPT F5 diesel | ↗ |
| Operating Weight | 21,540 lb (9,770 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →