Caterpillar
1825
2,447 hp
Engine power
42,770 lb (19,400 kg)
Operating weight
161.9 m3/min
combustion air inlet flow rate
78.1 L
displacement
484.6 L/hr
fuel consumption 100pct
0 diesel
fuel type
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | combustion air inlet flow rate |
|---|---|---|---|---|
| Case 1650K | 53% | 260 hp | 41,116 lb (18,650 kg) | - |
| Case WX170 | 53% | 141 hp | 42,990 lb (19,500 kg) | - |
| Case 1850K | 52% | 184 hp | 44,269 lb (20,080 kg) | - |
| Case CX210 | 52% | 148 hp | 44,002 lb (19,959 kg) | - |
| Case 9030B | 51% | 131 hp | 44,000 lb (19,958 kg) | - |
| New Holland E215B | 49% | 158 hp | 46,518 lb (21,100 kg) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.