Caterpillar
700
700 hp
Engine power
3,900 lb (1,769 kg)
Operating weight
16.3 ratio
compression ratio
18.1 L
displacement
700 bhp
engine power bhp
54.3 in (1,380 mm)
height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | compression ratio |
|---|---|---|---|---|
| John Deere 6135SFM85 | 87% | 750 hp | 3,144 lb (1,426 kg) | - |
| John Deere 6135AFM85 | 82% | 575 hp | 3,109 lb (1,410 kg) | - |
| John Deere 6090SFM85 | 65% | 550 hp | 2,328 lb (1,056 kg) | - |
| John Deere 6090AFM85 | 60% | 425 hp | 2,326 lb (1,055 kg) | - |
| John Deere 6090HFM85 | 58% | 319 hp | - | - |
| John Deere 4045HFG82 | 52% | 154 hp | - | 19 ratio |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.