John Deere
6090AFM85
425 hp
Engine power
2,326 lb (1,055 kg)
Operating weight
9 L
displacement
91.2 L/hr
fuel consumption rated
38.7 in (984 mm)
height
67.4 in (1,712 mm)
length maximum
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | displacement |
|---|---|---|---|---|
| Caterpillar 313BKW | 88% | 420 hp | 2,050 lb (930 kg) | 11.1 L |
| Caterpillar 242BKW | 87% | 325 hp | - | 8.8 L |
| Caterpillar 3100 | 84% | 325 hp | - | 10.3 L |
| Caterpillar 325BKW | 83% | 325 hp | 1,711 lb (776 kg) | 8.8 L |
| Caterpillar 224BKW | 81% | 300 hp | 1,711 lb (776 kg) | 8.8 L |
| Caterpillar 205BKW | 79% | 275 hp | - | 6.6 L |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.