Caterpillar
325BKW
325 hp
Engine power
1,711 lb (776 kg)
Operating weight
4.4 in (112 mm)
bore
16.1 ratio
compression ratio
8.8 L
displacement
79.1 in (2,008 mm)
engine height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | bore |
|---|---|---|---|---|
| John Deere 6090HFM85 | 98% | 319 hp | - | - |
| John Deere 6068AFM85 | 88% | 330 hp | 1,735 lb (787 kg) | - |
| John Deere 6068SFM85 | 86% | 400 hp | 1,682 lb (763 kg) | - |
| John Deere 6090AFM85 | 83% | 425 hp | 2,326 lb (1,055 kg) | - |
| John Deere 6090SFM85 | 77% | 550 hp | 2,328 lb (1,056 kg) | - |
| John Deere 4045SFM85 | 73% | 315 hp | 1,230 lb (558 kg) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.