John Deere
6068AFM85
330 hp
Engine power
1,735 lb (787 kg)
Operating weight
4.2 in (107 mm)
bore stroke
6 L
displacement
71.2 L/hr
fuel consumption
58.6 in (1,489 mm)
length maximum
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | bore stroke |
|---|---|---|---|---|
| Caterpillar 325BKW | 88% | 325 hp | 1,711 lb (776 kg) | - |
| Caterpillar 205BKW | 87% | 275 hp | - | - |
| Caterpillar XQ350 | 87% | 350 hp | 1,711 lb (776 kg) | - |
| Caterpillar 224BKW | 86% | 300 hp | 1,711 lb (776 kg) | - |
| Caterpillar 205 | 83% | 275 hp | - | - |
| Caterpillar 242BKW | 83% | 325 hp | - | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.