Club Car
Onward 6 Passenger
1,199 lb (544 kg)
Load capacity
Full specifications
| Batteries (Gas) | 12-volt (1) | ↗ |
| Batteries (High Performance Electric) | Trojan T875 flooded-lead acid batteries | ↗ |
| Batteries (XR Lithium) | 7.0 kWh | ↗ |
| Battery Charger (High Performance Electric) | E.R.I.C. Automatic, 48-volt; UL and CSA listed | ↗ |
| Battery Charger (XR Lithium) | 650W AC Delta Q | ↗ |
| Body & Finish | Automotive-grade paint and UV-protected molding | ↗ |
| Brakes | Self-adjusting, rear-wheel mechanical drum | ↗ |
| Drivetrain (Gas) | Motor Shaft Direct Drive | ↗ |
| Drivetrain (High Performance Electric) | Motor Shaft Direct Drive | ↗ |
| Drivetrain (XR Lithium) | Motor Shaft Direct Drive | ↗ |
| Frame | AlumiCore™ - Ladder-style aluminum box beam | ↗ |
| Front Wheel Track (Lifted Suspension) | 40 inches (101 cm) | ↗ |
| Front Wheel Track (Non-Lifted Suspension) | 37 inches (94 cm) | ↗ |
| Fuel Capacity (Gas) | 5.6 gal (21.2 L) | ↗ |
| Gear Selection (Gas) | Dash Mounted FNR | ↗ |
| Gear Selection (High Performance Electric) | Dash Mounted FNR | ↗ |
| Gear Selection (XR Lithium) | Dash Mounted FNR | ↗ |
| Ground Clearance (Lifted Suspension) | 6.4 inches (16.2 cm) | ↗ |
| Ground Clearance (Non-Lifted Suspension) | 4.5 inches (11.4 cm) | ↗ |
| High Speed (Level Ground) (Gas, Lifted) | 19 mph (30 kph) | ↗ |
| High Speed (Level Ground) (Gas, Non-Lifted) | 19 mph (30 kph) | ↗ |
| High Speed (Level Ground) (HP Electric, Lifted) | 19 mph (30 kph) | ↗ |
| High Speed (Level Ground) (HP Electric, Non-Lifted) | 19 mph (30 kph) | ↗ |
| High Speed (Level Ground) (XR Lithium, Lifted) | 19 mph (30 kph) | ↗ |
| High Speed (Level Ground) (XR Lithium, Non-Lifted) | 19 mph (30 kph) | ↗ |
| Horsepower (Gas) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 | ↗ |
| Horsepower (High Performance Electric) | 4.7 hp (3.5kW) | ↗ |
| Horsepower (XR Lithium) | 4.7 hp (3.5kW) | ↗ |
| Key or Pedal Start (Gas) | Pedal | ↗ |
| Key or Pedal Start (High Performance Electric) | Pedal | ↗ |
| Key or Pedal Start (XR Lithium) | Pedal | ↗ |
| Overall Length (Lifted Suspension) | 148 inches (375.9 cm) | ↗ |
| Overall Length (Non-Lifted Suspension) | 143 inches (363.2 cm) | ↗ |
| Overall Width (Lifted Suspension) | 51.3 inches (130.5 cm) | ↗ |
| Overall Width (Non-Lifted Suspension) | 48.8 inches (123.8 cm) | ↗ |
| Parking Brake | Foot actuated, 3-position | ↗ |
| Power Source (Gas) | 429 cc Kohler, Overhead Valve (OHV) with EFI | ↗ |
| Power Source (High Performance Electric) | 375 Amp Motor Controller | ↗ |
| Power Source (XR Lithium) | 375 Amp Motor Controller | ↗ |
| Rear Axle Ratio (Gas) | 14.85:1 | ↗ |
| Rear Axle Ratio (High Performance Electric) | 14.85:1 | ↗ |
| Rear Axle Ratio (XR Lithium) | 14.85:1 | ↗ |
| Rear Wheel Track (Lifted Suspension) | 40 inches (101 cm) | ↗ |
| Rear Wheel Track (Non-Lifted Suspension) | 40 inches (101 cm) | ↗ |
| Seating Capacity (Gas, Lifted) | 6 | ↗ |
| Seating Capacity (Gas, Non-Lifted) | 6 | ↗ |
| Seating Capacity (HP Electric, Lifted) | 6 | ↗ |
| Seating Capacity (HP Electric, Non-Lifted) | 6 | ↗ |
| Seating Capacity (XR Lithium, Lifted) | 6 | ↗ |
| Seating Capacity (XR Lithium, Non-Lifted) | 6 | ↗ |
| Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | ↗ |
| Suspension (Front & Rear) | Independent leaf spring w/dual hydraulic shocks | ↗ |
| Topped Height (Lifted Suspension) | 82 inches (208.3 cm) | ↗ |
| Topped Height (Non-Lifted Suspension) | 75 inches (190.5 cm) | ↗ |
| Total (Curb) Weight (Gas, Lifted) | 1,101 lbs (499.4 kg) | ↗ |
| Total (Curb) Weight (Gas, Non-Lifted) | 980 lbs (444.5 kg) | ↗ |
| Total (Curb) Weight (HP Electric, Lifted) | 1,429 lbs (648.2 kg) | ↗ |
| Total (Curb) Weight (HP Electric, Non-Lifted) | 1,293 lbs (586.5 kg) | ↗ |
| Total (Curb) Weight (XR Lithium, Lifted) | 1,141 lbs (518 kg) | ↗ |
| Total (Curb) Weight (XR Lithium, Non-Lifted) | 1,005 lbs (455.8.8 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →